Auto Rebates & Incentives
Current DODGE Rebates & Incentives

Vehicle 24-APR 36-APR 48-APR 60-APR Amount Expires
2008 Dodge Nitro 0.00% 0.00% 3.90% 4.90% $1,250 06-02-2008
2008 Dodge Ram Pickup 1500 0.00% 0.00% 1.90% 2.90% $5,500 06-02-2008
2008 Dodge Ram Pickup 2500/3500 0.00% 0.00% 1.90% 2.90% $4,500 06-02-2008
2008 Dodge Grand Caravan 0.00% 0.00% 2.90% 5.90% $2,500 06-02-2008
2008 Dodge Magnum RT excl. SRT8 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2008 Dodge Magnum SE / SXT excl. SRT8 0.00% 0.00% 2.90% 3.90% $2,000 06-02-2008
2008 Dodge Charger SE/SXT excl. SRT8 0.00% 0.00% 2.90% 3.90% $2,000 06-02-2008
2008 Dodge Dakota 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2008 Dodge Durango 0.00% 0.00% 2.90% 3.90% $2,500-$3,000 06-02-2008
2008 Dodge Avenger 0.00% 0.00% 3.90% 4.90% $1,000 06-02-2008
2008 Dodge Caliber 0.00% 0.00% 3.90% 4.90% $750 06-02-2008
2008 Dodge Charger RT excl. SRT8 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2009 Dodge Journey N/A N/A N/A N/A $1,000 06-02-2008

Consumer cash only available in lieu of special financing, unless otherwise noted. For more information on rebates and incentives click here.

Please Note: We make every attempt to keep the rebate lists up to date. However, the market changes rapidly and most regional programs will not be included here. (Rebates in California, for instance, can be dramatically different from the rebates being offered nationally).

Manufacturers can add/change rebates in a matter of moments by sending out an announcement to all franchises via fax. This info is updated as it becomes available. Additionally, manufacturers do not always renew or change a program right when it expires. If no rebate is listed, please check back soon.

These rebates are only available in the U.S., we don't currently offer a Canadian list.




CUSTOMER FEEDBACK
Why our customers love our dealers...
"The dealer contacted me promptly by email. The contact was very pleasant, courteous and informative."
- Prasad A. (Helena, Arkansas)
» Read More Testimonials