Auto Rebates & Incentives
Current Audi Rebates & Incentives

Vehicle 24-APR 36-APR 48-APR 60-APR Amount Expires
2008 Audi A3 0.90% 0.90% 1.90% 2.90% $0 09-02-2008
2008 Audi A4 0.90% 0.90% 1.90% 2.90% $0 09-02-2008
2008 Audi A6 3.2 Avant and 4.2 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi A8 excl. 2.0L W12 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi Q7 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi RS4 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi S4 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi S6 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi S8 0.90% 0.90% 0.90% 0.90% $0 09-02-2008
2008 Audi TT 0.90% 0.90% 1.90% 2.90% $0 09-02-2008

Consumer cash only available in lieu of special financing, unless otherwise noted. For more information on rebates and incentives click here.

Please Note: We make every attempt to keep the rebate lists up to date. However, the market changes rapidly and most regional programs will not be included here. (Rebates in California, for instance, can be dramatically different from the rebates being offered nationally).

Manufacturers can add/change rebates in a matter of moments by sending out an announcement to all franchises via fax. This info is updated as it becomes available. Additionally, manufacturers do not always renew or change a program right when it expires. If no rebate is listed, please check back soon.

These rebates are only available in the U.S., we don't currently offer a Canadian list.




CUSTOMER FEEDBACK
Why our customers love our dealers...
"Showed concern, answered questions and showed genuine interest in my needs. Was able to accommodate me and presented me with a deal that was better."
- Joe V. (Atlanta, Georgia)
» Read More Testimonials